






Comfortable junior tennis shoes with breathable construction, supportive cushioning and durable court traction. [uae.gosportme.com], [allabouttennis.com], [e-tennis.com]
| USA MEN'S/UNISEX | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA WOMEN'S | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| EUR | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
* Unisex sizing is based on USA Men's sizes.
| US | 11K | 12K | 13K | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 10.5K | 11.5K | 12.5K | 13.5K | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| EUR | 28 | 29 1/3 | 30 2/3 | 32 | 32 2/3 | 33 1/3 | 34 | 34 2/3 | 35 1/3 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 |
| CM | 17.1 | 17.9 | 18.7 | 19.5 | 19.9 | 20.3 | 20.7 | 21.1 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Swipe the table sideways to see all sizes.
Couldn't load pickup availability
Designed for developing junior players, the Wilson Rush Pro Junior Tennis Shoes combine comfort, stability and durability on court. The breathable upper helps keep feet comfortable, while EVA cushioning provides support and shock absorption. A durable Duralast outsole delivers reliable traction, with added protection for high-wear areas.
Thanks for subscribing!
This email has been registered!